Shireesh Anjal
ce40392803
Capture TLS info in health report ( #13470 )
...
So that TLS related checks can be added in subnet health-analyzer
2021-10-20 10:12:01 -07:00
Aditya Manthramurthy
5f1af8a69d
For IAM with etcd backend, avoid sending notifications ( #13472 )
...
As we use etcd's watch interface, we do not need the
network notifications as they are no-ops anyway.
Bonus: Remove globalEtcdClient global usage in IAM
2021-10-20 03:22:35 -07:00
Sidhartha Mani
c57ff2640e
recognize slow networks to step down faster during netperf ( #13473 )
2021-10-20 03:22:07 -07:00
Aditya Manthramurthy
221ef78faa
Remove IAMSys dependency from IAMStorageAPI ( #13436 )
...
IAMSys is a higher-level object, that should not be called by the lower-level
storage API interface for IAM. This is to prepare for further improvements in
IAM code.
2021-10-18 11:21:57 -07:00
Klaus Post
c2eb60df4a
bz2: limit max concurrent CPU ( #13458 )
...
Ensure that bz2 decompression will never take more than 50% CPU.
2021-10-18 08:44:36 -07:00
Anis Elleuch
feabd0430c
etcd: Add logs for unusual failures ( #13460 )
...
etcd operations, get/put/delete, should be logged when failed
with errors other than not found error. It will make it easier to
see connections issues from MinIO to etcd.
2021-10-18 08:43:04 -07:00
Harshavardhana
44e4bdc6f4
restrict multi object delete > 1000 objects ( #13454 )
...
AWS S3 returns error if > 1000 objects are sent
per MultiObject delete request, we should comply
no reason to not comply.
2021-10-18 08:38:33 -07:00
Klaus Post
779060bc16
Locker: Improve Refresh speed ( #13430 )
...
Refresh was doing a linear scan of all locked resources. This was adding
up to significant delays in locking on high load systems with long
running requests.
Add a secondary index for O(log(n)) UID -> resource lookups.
Multiple resources are stored in consecutive strings.
Bonus fixes:
* On multiple Unlock entries unlock the write locks we can.
* Fix `expireOldLocks` skipping checks on entry after expiring one.
* Return fast on canTakeUnlock/canTakeLock.
* Prealloc some places.
2021-10-15 03:12:13 -07:00
Klaus Post
76239fa1ae
Fix s3zip not returning data ( #13442 )
...
We do not reliably know the length of compressed data, including headers.
Request until the end-of-stream. Results will still be properly truncated.
Fixes #13441
2021-10-14 12:37:30 -07:00
Klaus Post
5e53f767c4
Use concurrent bz2 decompression ( #13360 )
...
Testing with `mc sql --compression BZIP2 --csv-input "rd=\n,fh=USE,fd=;" --query="select COUNT(*) from S3Object" local2/testbucket/nyc-taxi-data-10M.csv.bz2`
Before 96.98s, after 10.79s. Uses about 70% CPU while running.
2021-10-14 11:11:07 -07:00
Klaus Post
974073a2e5
directio: Check if buffers are set. ( #13440 )
...
Check if directio buffers have actually been fetched and prevent errors on double Close. Return error on Read after Close.
Fixes
```
panic: runtime error: invalid memory address or nil pointer dereference
[signal SIGSEGV: segmentation violation code=0x1 addr=0x0 pc=0xf8582f]
goroutine 210 [running]:
github.com/minio/minio/internal/ioutil.(*ODirectReader).Read(0xc0054f8320, {0xc0014560b0, 0xa8, 0x44d012})
github.com/minio/minio/internal/ioutil/odirect_reader.go:88 +0x10f
io.ReadAtLeast({0x428c5c0, 0xc0054f8320}, {0xc0014560b0, 0xa8, 0xa8}, 0xa8)
io/io.go:328 +0x9a
io.ReadFull(...)
io/io.go:347
github.com/minio/minio/internal/ioutil.ReadFile({0xc001bf60e0, 0x6})
github.com/minio/minio/internal/ioutil/read_file.go:48 +0x19b
github.com/minio/minio/cmd.(*FSObjects).scanBucket.func1({{0xc00444e1e0, 0x4d}, 0x0, {0xc0040cf240, 0xe}, {0xc0040cf24f, 0x18}, {0xc0040cf268, 0x18}, 0x0, ...})
github.com/minio/minio/cmd/fs-v1.go:366 +0x1ea
github.com/minio/minio/cmd.(*folderScanner).scanFolder.func1({0xc00474a6a8, 0xc0065d6793}, 0x0)
github.com/minio/minio/cmd/data-scanner.go:494 +0xb15
github.com/minio/minio/cmd.readDirFn({0xc002803e80, 0x34}, 0xc000670270)
github.com/minio/minio/cmd/os-readdir_unix.go:172 +0x638
github.com/minio/minio/cmd.(*folderScanner).scanFolder(0xc002deeb40, {0x42dc9d0, 0xc00068cbc0}, {{0xc001c6e2d0, 0x27}, 0xc0023db8e0, 0x1}, 0xc0001c7ab0)
github.com/minio/minio/cmd/data-scanner.go:427 +0xa8f
github.com/minio/minio/cmd.(*folderScanner).scanFolder.func2({{0xc001c6e2d0, 0x27}, 0xc0023db8e0, 0x27})
github.com/minio/minio/cmd/data-scanner.go:549 +0xd0
github.com/minio/minio/cmd.(*folderScanner).scanFolder(0xc002deeb40, {0x42dc9d0, 0xc00068cbc0}, {{0xc0013fa9e0, 0xe}, 0x0, 0x1}, 0xc000670dd8)
github.com/minio/minio/cmd/data-scanner.go:623 +0x205d
github.com/minio/minio/cmd.scanDataFolder({_, _}, {_, _}, {{{0xc0013fa9e0, 0xe}, 0x802, {0x210f15d2, 0xed8f903b8, 0x5bc0e80}, ...}, ...}, ...)
github.com/minio/minio/cmd/data-scanner.go:333 +0xc51
github.com/minio/minio/cmd.(*FSObjects).scanBucket(_, {_, _}, {_, _}, {{{0xc0013fa9e0, 0xe}, 0x802, {0x210f15d2, 0xed8f903b8, ...}, ...}, ...})
github.com/minio/minio/cmd/fs-v1.go:364 +0x305
github.com/minio/minio/cmd.(*FSObjects).NSScanner(0x42dc9d0, {0x42dc9d0, 0xc00068cbc0}, 0x0, 0xc003bcfda0, 0x802)
github.com/minio/minio/cmd/fs-v1.go:307 +0xa16
github.com/minio/minio/cmd.runDataScanner({0x42dc9d0, 0xc00068cbc0}, {0x436a6c0, 0xc000bfcf50})
github.com/minio/minio/cmd/data-scanner.go:150 +0x749
created by github.com/minio/minio/cmd.initDataScanner
github.com/minio/minio/cmd/data-scanner.go:73 +0xb0
```
2021-10-14 10:19:17 -07:00
Harshavardhana
d693431183
fix: ReadFileStream should return an error when size mismatches ( #13435 )
...
offset+length should match the Size() of the individual parts
return 'errFileCorrupt' otherwise, to trigger healing of the individual
parts do not error out prematurely when healing such bitrot's upon
successful parts being written to the client.
another issue this PR fixes is to not return and error to
the client if we have just triggered a heal on a specific
part of the object, instead continue to read all the content
and let the heal happen asynchronously later.
2021-10-13 19:49:14 -07:00
Harshavardhana
415bbc74aa
checkKeyValid() should return owner true for rootCreds ( #13422 )
...
Looks like policy restriction was not working properly
for normal users when they are not svc or STS accounts.
- svc accounts are now properly fixed to get
right permissions when its inherited, so
we do not have to set 'owner = true'
- sts accounts have always been using right
permissions, do not need an explicit lookup
- regular users always have proper policy mapping
2021-10-12 13:18:02 -07:00
Harshavardhana
13e41f2c68
fix: simplify loading IAM users to avoid using regular ListObjects() ( #13392 )
...
- avoids relying in listQuorum from the underlying listObjects()
and potentially missing entries if any.
- avoid the entire merging logic etc, listing raw set by set
and loading whatever is found is cleaner when dealing with
a large cluster for IAM metadata.
2021-10-12 09:53:17 -07:00
Harshavardhana
1e117b780a
fix: validate exclusivity with partNumber regardless of valid Range ( #13418 )
...
To mimic an exact AWS S3 behavior this fix is needed.
2021-10-12 09:24:19 -07:00
Harshavardhana
f8c5c24159
force delete should just use rename() ( #13417 )
...
use rename() instead of forced blocking
delete call, faster for large namespaces.
2021-10-12 09:24:00 -07:00
Harshavardhana
f5a55c44d4
fix: do not overwrite error on fallback. ( #13415 )
...
older content was returning '404' upon headObject()
due to swallowing of the error, make sure the
error is handling independently.
fixes #13397
2021-10-11 19:48:42 -07:00
Harshavardhana
9ea45399ce
fix: enable AssumeRoleWithCertificate API only when asked ( #13410 )
...
This is a breaking change but we need to do this to avoid
issues discussed in #13409 based on discussions from #13371
fixes #13371
fixes #13409
2021-10-11 14:23:51 -07:00
Harshavardhana
c19b1a143e
fix: allow service accounts for root credentials ( #13412 )
...
fixes #13407
2021-10-11 13:40:13 -07:00
Harshavardhana
02c24a860d
fix: crash in hard quota enforcement ( #13403 )
...
due to data structure change after multi-site
replication, hard quota was broken due to
data structure change.
This PR fixes this.
2021-10-11 11:03:54 -07:00
jiangfucheng
ec0fee6208
fix: the returned object key when object is directory ( #13391 )
2021-10-10 09:53:30 -07:00
Harshavardhana
8d52c7daf3
fix: disallow invalid x-amz-security-token for root credentials ( #13388 )
...
* fix: disallow invalid x-amz-security-token for root credentials
fixes #13335
This was a regression added in #12947 when this part of the
code was refactored to avoid privilege issues with service
accounts with session policy.
Bonus:
- fix: AssumeRoleWithCertificate policy mapping and reload
AssumeRoleWithCertificate was not mapping to correct
policies even after successfully generating keys, since
the claims associated with this API were never looked up
properly. Ensure that policies are set appropriately.
- GetUser() API was not loading policies correctly based
on AccessKey based mapping which is true with OpenID
and AssumeRoleWithCertificate API.
2021-10-09 22:00:23 -07:00
Harshavardhana
acc9645249
allow more socket listeners per instance for multi-core setups ( #13385 )
2021-10-08 16:58:24 -07:00
Harshavardhana
60f961dfe8
allow disabling strict sha256 validation with some broken clients ( #13383 )
...
with some broken clients allow non-strict validation
of sha256 when ContentLength > 0, it has been found in
the wild some applications that need this behavior. This
shall be only allowed if `--no-compat` is used.
2021-10-08 12:40:34 -07:00
Harshavardhana
0c48b1d993
fix: benchmarking test initialization
...
> go test -run=none -bench=Benchmark github.com/minio/minio/cmd
Runs now without any crashes.
fixes #13380
2021-10-08 11:38:30 -07:00
Harshavardhana
d57b57bddc
feat: Add RX/TX to audit logging ( #13382 )
...
add additional values for audit logging
2021-10-07 19:03:46 -07:00
Harshavardhana
3837d2b94b
simplify credentials handling in S3 gateway ( #13373 )
...
change credentials handling such that
prefer MINIO_* envs first if they work,
if not fallback to AWS credentials. If
they fail we fail to start anyways.
2021-10-07 15:34:01 -07:00
Aditya Manthramurthy
3a7c79e2c7
Add new site replication feature ( #13311 )
...
This change allows a set of MinIO sites (clusters) to be configured
for mutual replication of all buckets (including bucket policies, tags,
object-lock configuration and bucket encryption), IAM policies,
LDAP service accounts and LDAP STS accounts.
2021-10-06 16:36:31 -07:00
Klaus Post
421160631a
MakeBucket: Delete leftover buckets on error ( #13368 )
...
In (erasureServerPools).MakeBucketWithLocation deletes the created
buckets if any set returns an error.
Add `NoRecreate` option, which will not recreate the bucket
in `DeleteBucket`, if the operation fails.
Additionally use context.Background() for operations we always want to be performed.
2021-10-06 10:24:40 -07:00
Harshavardhana
60aad1b717
fix: improve bucket deletes we were leaving behind few files ( #13364 )
...
bucket deletes should purge entire bucket metadata
appropriately, use rename() to move the metadata files
to trash folder,
for dangling buckets instead of doing recursive deletes,
rename such buckets to trash folder as well.
Bonus: reduce retry duration for listing to 200ms
2021-10-06 09:20:25 -07:00
Poorna K
72a17bdd76
fix: replication healing of deleted object versions ( #13362 )
...
fixes #13352
2021-10-05 15:05:30 -07:00
Harshavardhana
d7cb6de820
feat: create service accounts with same claims as parent ( #13357 )
...
allow claims from LDAP/OIDC to be inherited to service
accounts as well to allow dynamic policies.
fixes #13325
2021-10-05 11:49:33 -07:00
Harshavardhana
3d5750f31c
update and use rs/dnscache implementation instead of custom ( #13348 )
...
additionally optimize for IP only setups, avoid doing
unnecessary lookups if the Dial addr is an IP.
allow support for multiple listeners on same socket,
this is mainly meant for future purposes.
2021-10-05 10:13:04 -07:00
Harshavardhana
fabf60bc4c
fix: allow configuring cleanup of stale multipart uploads ( #13354 )
...
allow dynamically changing cleanup of stale multipart
uploads, their expiry and how frequently its checked.
Improves #13270
2021-10-04 10:52:28 -07:00
Anis Elleuch
f5be8ba11f
Print log when EINVALID is encountered in storage layer ( #13341 )
...
EINVALID from the OS is not a common case and should be logger.
2021-10-04 09:01:52 -07:00
Harshavardhana
94d587e6fc
fix: delete-markers without quorum were unreadable ( #13351 )
...
DeleteMarkers were unreadable if they had quorum based
guarantees, this PR tries to fix this behavior appropriately.
DeleteMarkers with sufficient should be allowed and the
return error should be accordingly with or without version-id.
This also allows for overwrites which may not be possible
in a multi-pool setup.
fixes #12787
2021-10-04 08:53:38 -07:00
Klaus Post
75699a3825
Add basic scanner metrics ( #13317 )
...
Add number of objects/versions/folders scanned as well as ILM action outcomes.
2021-10-02 09:31:05 -07:00
Krishnan Parthasarathi
f3aeed77e5
Add immediate inline tiering support ( #13298 )
2021-10-01 11:58:17 -07:00
Harshavardhana
cfbaf7bf1c
fix: ListObjectsV2 for SSE S3 Gateway when maxKeys is 0
2021-10-01 11:54:46 -07:00
Klaus Post
bc6067d195
Add admin inspect Glob support ( #13328 )
...
* Add admin Glob support
Allow returning multiple files on inspect calls.
```
λ mc admin inspect --json local2/testbucket/nyc-taxi-data-10M.csv.zst/*
...
λ unzip -l inspect.5f0643b2.zip
Archive: inspect.5f0643b2.zip
Length Date Time Name
--------- ---------- ----- ----
0 2021-09-03 12:50 192.168.1.78:9001/a221edde-48fe-45f5-ad32-3bc7131c7659/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/
802 2021-09-03 12:50 192.168.1.78:9001/a221edde-48fe-45f5-ad32-3bc7131c7659/testbucket/nyc-taxi-data-10M.csv.zst/xl.meta
0 2021-09-03 12:50 192.168.1.78:9001/cb7440ef-f0d9-42a8-b137-f00f519276ca/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/
802 2021-09-03 12:50 192.168.1.78:9001/cb7440ef-f0d9-42a8-b137-f00f519276ca/testbucket/nyc-taxi-data-10M.csv.zst/xl.meta
0 2021-09-03 12:50 192.168.1.78:9001/759cd5ac-7860-4cf3-acad-a375fcbae338/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/
802 2021-09-03 12:50 192.168.1.78:9001/759cd5ac-7860-4cf3-acad-a375fcbae338/testbucket/nyc-taxi-data-10M.csv.zst/xl.meta
0 2021-09-09 15:56 192.168.1.78:9001/2b48619c-c2fa-4e69-839e-58fc82c1b43e/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/
802 2021-09-09 15:56 192.168.1.78:9001/2b48619c-c2fa-4e69-839e-58fc82c1b43e/testbucket/nyc-taxi-data-10M.csv.zst/xl.meta
--------- -------
3208 8 files
```
Using fully recursive:
```
λ mc admin inspect local2/testbucket/nyc-taxi-data-10M.csv.zst/**
...
Archive: inspect.79c261cb.zip
Length Date Time Name
--------- ---------- ----- ----
0 2021-09-03 12:50 192.168.1.78:9001/a221edde-48fe-45f5-ad32-3bc7131c7659/testbucket/nyc-taxi-data-10M.csv.zst/
0 2021-09-03 12:50 192.168.1.78:9001/a221edde-48fe-45f5-ad32-3bc7131c7659/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/
4194816 2021-09-03 12:50 192.168.1.78:9001/a221edde-48fe-45f5-ad32-3bc7131c7659/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.1
4194816 2021-09-03 12:50 192.168.1.78:9001/a221edde-48fe-45f5-ad32-3bc7131c7659/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.10
4194816 2021-09-03 12:50 192.168.1.78:9001/a221edde-48fe-45f5-ad32-3bc7131c7659/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.11
4194816 2021-09-03 12:50 192.168.1.78:9001/a221edde-48fe-45f5-ad32-3bc7131c7659/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.12
4194816 2021-09-03 12:50 192.168.1.78:9001/a221edde-48fe-45f5-ad32-3bc7131c7659/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.13
4194816 2021-09-03 12:50 192.168.1.78:9001/a221edde-48fe-45f5-ad32-3bc7131c7659/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.14
4194816 2021-09-03 12:50 192.168.1.78:9001/a221edde-48fe-45f5-ad32-3bc7131c7659/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.15
4194816 2021-09-03 12:50 192.168.1.78:9001/a221edde-48fe-45f5-ad32-3bc7131c7659/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.16
4194816 2021-09-03 12:50 192.168.1.78:9001/a221edde-48fe-45f5-ad32-3bc7131c7659/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.17
4194816 2021-09-03 12:50 192.168.1.78:9001/a221edde-48fe-45f5-ad32-3bc7131c7659/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.18
4194816 2021-09-03 12:50 192.168.1.78:9001/a221edde-48fe-45f5-ad32-3bc7131c7659/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.19
4194816 2021-09-03 12:50 192.168.1.78:9001/a221edde-48fe-45f5-ad32-3bc7131c7659/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.2
4194816 2021-09-03 12:50 192.168.1.78:9001/a221edde-48fe-45f5-ad32-3bc7131c7659/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.20
4194816 2021-09-03 12:50 192.168.1.78:9001/a221edde-48fe-45f5-ad32-3bc7131c7659/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.21
4194816 2021-09-03 12:50 192.168.1.78:9001/a221edde-48fe-45f5-ad32-3bc7131c7659/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.22
4194816 2021-09-03 12:50 192.168.1.78:9001/a221edde-48fe-45f5-ad32-3bc7131c7659/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.23
4194816 2021-09-03 12:50 192.168.1.78:9001/a221edde-48fe-45f5-ad32-3bc7131c7659/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.24
4194816 2021-09-03 12:50 192.168.1.78:9001/a221edde-48fe-45f5-ad32-3bc7131c7659/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.25
4194816 2021-09-03 12:50 192.168.1.78:9001/a221edde-48fe-45f5-ad32-3bc7131c7659/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.26
4194816 2021-09-03 12:50 192.168.1.78:9001/a221edde-48fe-45f5-ad32-3bc7131c7659/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.27
4194816 2021-09-03 12:50 192.168.1.78:9001/a221edde-48fe-45f5-ad32-3bc7131c7659/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.28
4194816 2021-09-03 12:50 192.168.1.78:9001/a221edde-48fe-45f5-ad32-3bc7131c7659/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.29
4194816 2021-09-03 12:50 192.168.1.78:9001/a221edde-48fe-45f5-ad32-3bc7131c7659/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.3
4194816 2021-09-03 12:50 192.168.1.78:9001/a221edde-48fe-45f5-ad32-3bc7131c7659/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.30
4194816 2021-09-03 12:50 192.168.1.78:9001/a221edde-48fe-45f5-ad32-3bc7131c7659/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.31
4194816 2021-09-03 12:50 192.168.1.78:9001/a221edde-48fe-45f5-ad32-3bc7131c7659/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.32
4194816 2021-09-03 12:50 192.168.1.78:9001/a221edde-48fe-45f5-ad32-3bc7131c7659/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.33
4194816 2021-09-03 12:50 192.168.1.78:9001/a221edde-48fe-45f5-ad32-3bc7131c7659/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.34
4194816 2021-09-03 12:50 192.168.1.78:9001/a221edde-48fe-45f5-ad32-3bc7131c7659/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.35
3439368 2021-09-03 12:50 192.168.1.78:9001/a221edde-48fe-45f5-ad32-3bc7131c7659/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.36
4194816 2021-09-03 12:50 192.168.1.78:9001/a221edde-48fe-45f5-ad32-3bc7131c7659/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.4
4194816 2021-09-03 12:50 192.168.1.78:9001/a221edde-48fe-45f5-ad32-3bc7131c7659/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.5
4194816 2021-09-03 12:50 192.168.1.78:9001/a221edde-48fe-45f5-ad32-3bc7131c7659/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.6
4194816 2021-09-03 12:50 192.168.1.78:9001/a221edde-48fe-45f5-ad32-3bc7131c7659/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.7
4194816 2021-09-03 12:50 192.168.1.78:9001/a221edde-48fe-45f5-ad32-3bc7131c7659/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.8
4194816 2021-09-03 12:50 192.168.1.78:9001/a221edde-48fe-45f5-ad32-3bc7131c7659/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.9
802 2021-09-03 12:50 192.168.1.78:9001/a221edde-48fe-45f5-ad32-3bc7131c7659/testbucket/nyc-taxi-data-10M.csv.zst/xl.meta
0 2021-09-03 12:50 192.168.1.78:9001/cb7440ef-f0d9-42a8-b137-f00f519276ca/testbucket/nyc-taxi-data-10M.csv.zst/
0 2021-09-03 12:50 192.168.1.78:9001/cb7440ef-f0d9-42a8-b137-f00f519276ca/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/
4194816 2021-09-03 12:50 192.168.1.78:9001/cb7440ef-f0d9-42a8-b137-f00f519276ca/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.1
4194816 2021-09-03 12:50 192.168.1.78:9001/cb7440ef-f0d9-42a8-b137-f00f519276ca/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.10
4194816 2021-09-03 12:50 192.168.1.78:9001/cb7440ef-f0d9-42a8-b137-f00f519276ca/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.11
4194816 2021-09-03 12:50 192.168.1.78:9001/cb7440ef-f0d9-42a8-b137-f00f519276ca/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.12
4194816 2021-09-03 12:50 192.168.1.78:9001/cb7440ef-f0d9-42a8-b137-f00f519276ca/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.13
4194816 2021-09-03 12:50 192.168.1.78:9001/cb7440ef-f0d9-42a8-b137-f00f519276ca/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.14
4194816 2021-09-03 12:50 192.168.1.78:9001/cb7440ef-f0d9-42a8-b137-f00f519276ca/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.15
4194816 2021-09-03 12:50 192.168.1.78:9001/cb7440ef-f0d9-42a8-b137-f00f519276ca/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.16
4194816 2021-09-03 12:50 192.168.1.78:9001/cb7440ef-f0d9-42a8-b137-f00f519276ca/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.17
4194816 2021-09-03 12:50 192.168.1.78:9001/cb7440ef-f0d9-42a8-b137-f00f519276ca/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.18
4194816 2021-09-03 12:50 192.168.1.78:9001/cb7440ef-f0d9-42a8-b137-f00f519276ca/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.19
4194816 2021-09-03 12:50 192.168.1.78:9001/cb7440ef-f0d9-42a8-b137-f00f519276ca/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.2
4194816 2021-09-03 12:50 192.168.1.78:9001/cb7440ef-f0d9-42a8-b137-f00f519276ca/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.20
4194816 2021-09-03 12:50 192.168.1.78:9001/cb7440ef-f0d9-42a8-b137-f00f519276ca/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.21
4194816 2021-09-03 12:50 192.168.1.78:9001/cb7440ef-f0d9-42a8-b137-f00f519276ca/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.22
