Commit Graph

340 Commits

Author SHA1 Message Date
Harshavardhana
83e8da57b8 update console to release v0.12.8 2021-12-08 22:19:41 -08:00
Harshavardhana
92fdcafb66
add verification tests for ETag on replicated content (#13857) 2021-12-07 10:08:26 -08:00
Harshavardhana
f0fc77fded update CREDITS file with new deps 2021-12-03 13:24:49 -08:00
Klaus Post
f56cac6381
jwt: Parse standard claims faster (#13821)
* Use structless/allocationless decoding for header (note "typ" isn't used)
* Create custom unmarshal code using jsonparser for StandardClaims.

Before/After:

```
BenchmarkParseJWTStandardClaims-32    	 4270724	       294.0 ns/op	     706 B/op	      16 allocs/op
BenchmarkParseJWTStandardClaims-32    	 5634847	       214.7 ns/op	     544 B/op	       9 allocs/op

BenchmarkParseJWTMapClaims-32    	 2763045	       428.6 ns/op	    1251 B/op	      29 allocs/op
BenchmarkParseJWTMapClaims-32    	 2839455	       410.9 ns/op	    1219 B/op	      26 allocs/op
```
2021-12-03 13:19:38 -08:00
jiangfucheng
7460fb8349
fix padding error and compatible with uploaded objects (#13803) 2021-12-03 09:26:30 -08:00
Harshavardhana
f7c357ebad update console to v0.12.6 2021-12-02 17:54:29 -08:00
Harshavardhana
99d87c5ca2
fix: totalDrives reported in speedTest for multiple-pools (#13770)
totalDrives reported in speedTest result were wrong
for multiple pools, this PR fixes this.

Bonus: add support for configurable storage-class, this
allows us to test REDUCED_REDUNDANCY to see further
maximum throughputs across the cluster.
2021-11-29 09:05:46 -08:00
Aditya Manthramurthy
4c0f48c548
Add role ARN support for OIDC identity provider (#13651)
- Allows setting a role policy parameter when configuring OIDC provider

- When role policy is set, the server prints a role ARN usable in STS API requests

- The given role policy is applied to STS API requests when the roleARN parameter is provided.

- Service accounts for role policy are also possible and work as expected.
2021-11-26 19:22:40 -08:00
Harshavardhana
932500e43d update console to v0.12.5 2021-11-24 12:46:53 -08:00
Harshavardhana
91e0823ff0
allow service freeze/unfreeze on a setup (#13707)
an active running speedTest will reject all
new S3 requests to the server, until speedTest
is complete.

this is to ensure that speedTest results are
accurate and trusted.

Co-authored-by: Klaus Post <klauspost@gmail.com>
2021-11-23 12:02:16 -08:00
Klaus Post
142c6b11b3
Reduce JWT overhead for internode tokens (#13738)
Since JWT tokens remain valid for up to 15 minutes, we 
don't have to regenerate tokens for every call.

Cache tokens for matching access+secret+audience 
for up to 15 seconds.

```
BenchmarkAuthenticateNode/uncached-32         	  270567	      4179 ns/op	    2961 B/op	      33 allocs/op
BenchmarkAuthenticateNode/cached-32           	 7684824	       157.5 ns/op	      48 B/op	       1 allocs/op
```

Reduces internode call allocations a great deal.
2021-11-23 09:51:53 -08:00
Harshavardhana
1e72e9b1cd update console to v0.12.4 2021-11-20 09:49:14 -08:00
Harshavardhana
556ae07857
simplify the reader for speedtest (#13682)
additionally count only success operations,
truncated incomplete calls don't need to be
counted.
2021-11-19 10:41:37 -08:00
Klaus Post
faf013ec84
Improve performance on multiple versions (#13573)
Existing:

```go
type xlMetaV2 struct {
    Versions []xlMetaV2Version `json:"Versions" msg:"Versions"`
}
```

Serialized as regular MessagePack.

```go
//msgp:tuple xlMetaV2VersionHeader
type xlMetaV2VersionHeader struct {
	VersionID [16]byte
	ModTime   int64
	Type      VersionType
	Flags     xlFlags
}
```

Serialize as streaming MessagePack, format:

```
int(headerVersion)
int(xlmetaVersion)
int(nVersions)
for each version {
    binary blob, xlMetaV2VersionHeader, serialized
    binary blob, xlMetaV2Version, serialized.
}
```

xlMetaV2VersionHeader is <= 30 bytes serialized. Deserialized struct 
can easily be reused and does not contain pointers, so efficient as a 
slice (single allocation)

This allows quickly parsing everything as slices of bytes (no copy).

Versions are always *saved* sorted by modTime, newest *first*. 
No more need to sort on load.

* Allows checking if a version exists.
* Allows reading single version without unmarshal all.
* Allows reading latest version of type without unmarshal all.
* Allows reading latest version without unmarshal of all.
* Allows checking if the latest is deleteMarker by reading first entry.
* Allows adding/updating/deleting a version with only header deserialization.
* Reduces allocations on conversion to FileInfo(s).
2021-11-18 12:15:22 -08:00
Shireesh Anjal
7152915318
Use pointer based TLS field (#13659)
This will help other projects like `health-analyzer` to verify that the
struct was indeed populated by the minio server, and is not
default-populated during unmarshalling of the JSON.

Signed-off-by: Shireesh Anjal <shireesh@minio.io>
2021-11-18 09:02:33 -08:00
Harshavardhana
8378bc9958
support dynamic redirect_uri based on incoming 'host' header (#13666)
This feature is useful in situations when console is exposed
over multiple intranent or internet entities when users are
connecting over local IP v/s going through load balancer.

Related console work was merged here

373bfbfe3f
2021-11-16 18:40:39 -08:00
Harshavardhana
5a36179c19 update go.mod to v0.12.3 2021-11-13 09:05:28 -08:00
Aditya Manthramurthy
e8c6314770
IAM: init IAM with Init() rather than InitStore() in tests (#13643)
- rename InitStore() to initStore() and fix tests

- Use IAMSys.Lock() only when IAMSys struct is being mutated
2021-11-11 21:03:02 -08:00
Aditya Manthramurthy
087c1b98dc
Add tests for OpenID STS creds and add to CI (#13638) 2021-11-11 11:23:30 -08:00
Harshavardhana
f4b55ea7a7 update console to v0.12.2 2021-11-08 19:21:45 -08:00
Harshavardhana
b1754fc5ff update go.mod and CREDITS 2021-11-06 11:39:17 -07:00
Harshavardhana
520037e721
move to jwt-go v4 with correct releases (#13586) 2021-11-05 12:20:08 -07:00
Harshavardhana
df9f479d58 update console to v0.12.1 2021-11-04 16:43:59 -07:00
Aditya Manthramurthy
ecd54b4cba
Move all IAM storage functionality into iam store type (#13567)
This reverts commit 091a7ae359.

- Ensure all actions accessing storage lock properly.

- Behavior change: policies can be deleted only when they
  are not associated with any active credentials.

Also adds fix for accidental canned policy removal that was present in the
reverted version of the change.
2021-11-03 19:47:49 -07:00
Harshavardhana
ca2b288a4b update console to v0.12.0 2021-11-03 16:23:45 -07:00
Harshavardhana
1016fbb8f9
feat: detect starting from windows explorer (#13570)
Windows users often click on the binary without
knowing MinIO is a command-line tool and should be
run from a terminal. Throw a message to guide them
on what to do.

Co-authored-by: Klaus Post <klauspost@gmail.com>
2021-11-03 14:22:13 -07:00
Krishna Srinivas
58934e5881
Support live updates for clients during speedtest (#13566) 2021-11-02 15:27:03 -07:00
Harshavardhana
bb639d9f29
remove double reads delete versions (#13544)
deleting collection of versions belonging
to same object, we can avoid re-reading
the xl.meta from the disk instead purge
all the requested versions in-memory,

the tradeoff is to allocate a map to de-dup
the versions, allow disks to be read only
once per object.

additionally reduce the data transfer between
nodes by shortening msgp data values.
2021-11-01 10:50:07 -07:00
Harshavardhana
bd88b86919 update console to latest to fix CVE-2021-42836 2021-10-27 21:14:02 -07:00
Krishnan Parthasarathi
939fbb3c38
ilm: Make per-tier stats available via admin-tier-info (#13381) 2021-10-23 18:38:33 -07:00
Harshavardhana
9694fa8d3a update console to v0.11.0 release 2021-10-22 20:28:24 -07:00
Shireesh Anjal
ce40392803
Capture TLS info in health report (#13470)
So that TLS related checks can be added in subnet health-analyzer
2021-10-20 10:12:01 -07:00
Harshavardhana
d7fd396b7c update minio-go v7.0.15 2021-10-18 19:13:29 -07:00
Klaus Post
c2eb60df4a
bz2: limit max concurrent CPU (#13458)
Ensure that bz2 decompression will never take more than 50% CPU.
2021-10-18 08:44:36 -07:00
Klaus Post
76239fa1ae
Fix s3zip not returning data (#13442)
We do not reliably know the length of compressed data, including headers.

Request until the end-of-stream. Results will still be properly truncated.

Fixes #13441
2021-10-14 12:37:30 -07:00
Klaus Post
5e53f767c4
Use concurrent bz2 decompression (#13360)
Testing with `mc sql --compression BZIP2 --csv-input "rd=\n,fh=USE,fd=;" --query="select COUNT(*) from S3Object" local2/testbucket/nyc-taxi-data-10M.csv.bz2`

Before 96.98s, after 10.79s. Uses about 70% CPU while running.
2021-10-14 11:11:07 -07:00
Harshavardhana
129f41cee9 update dependencies for minio/console and minio/pkg
IAM policy parser was incorrectly dropping duplicate
statements, this update brings the right fix for
these situations.
2021-10-12 17:23:17 -07:00
Aditya Manthramurthy
3a7c79e2c7
Add new site replication feature (#13311)
This change allows a set of MinIO sites (clusters) to be configured 
for mutual replication of all buckets (including bucket policies, tags, 
object-lock configuration and bucket encryption), IAM policies, 
LDAP service accounts and LDAP STS accounts.
2021-10-06 16:36:31 -07:00
Harshavardhana
9b9ce1c625 update console release to v0.10.3 2021-10-05 13:34:53 -07:00
Harshavardhana
3d5750f31c
update and use rs/dnscache implementation instead of custom (#13348)
additionally optimize for IP only setups, avoid doing
unnecessary lookups if the Dial addr is an IP.

allow support for multiple listeners on same socket,
this is mainly meant for future purposes.
2021-10-05 10:13:04 -07:00
Klaus Post
bc6067d195
Add admin inspect Glob support (#13328)
* Add admin Glob support

Allow returning multiple files on inspect calls.

```
λ mc admin inspect --json local2/testbucket/nyc-taxi-data-10M.csv.zst/*

...

λ unzip -l inspect.5f0643b2.zip

Archive:  inspect.5f0643b2.zip
  Length      Date    Time    Name
---------  ---------- -----   ----
        0  2021-09-03 12:50   192.168.1.78:9001/a221edde-48fe-45f5-ad32-3bc7131c7659/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/
      802  2021-09-03 12:50   192.168.1.78:9001/a221edde-48fe-45f5-ad32-3bc7131c7659/testbucket/nyc-taxi-data-10M.csv.zst/xl.meta
        0  2021-09-03 12:50   192.168.1.78:9001/cb7440ef-f0d9-42a8-b137-f00f519276ca/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/
      802  2021-09-03 12:50   192.168.1.78:9001/cb7440ef-f0d9-42a8-b137-f00f519276ca/testbucket/nyc-taxi-data-10M.csv.zst/xl.meta
        0  2021-09-03 12:50   192.168.1.78:9001/759cd5ac-7860-4cf3-acad-a375fcbae338/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/
      802  2021-09-03 12:50   192.168.1.78:9001/759cd5ac-7860-4cf3-acad-a375fcbae338/testbucket/nyc-taxi-data-10M.csv.zst/xl.meta
        0  2021-09-09 15:56   192.168.1.78:9001/2b48619c-c2fa-4e69-839e-58fc82c1b43e/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/
      802  2021-09-09 15:56   192.168.1.78:9001/2b48619c-c2fa-4e69-839e-58fc82c1b43e/testbucket/nyc-taxi-data-10M.csv.zst/xl.meta
---------                     -------
     3208                     8 files
```

Using fully recursive:

```
λ  mc admin inspect local2/testbucket/nyc-taxi-data-10M.csv.zst/**

...

Archive:  inspect.79c261cb.zip
  Length      Date    Time    Name
---------  ---------- -----   ----
        0  2021-09-03 12:50   192.168.1.78:9001/a221edde-48fe-45f5-ad32-3bc7131c7659/testbucket/nyc-taxi-data-10M.csv.zst/
        0  2021-09-03 12:50   192.168.1.78:9001/a221edde-48fe-45f5-ad32-3bc7131c7659/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/
  4194816  2021-09-03 12:50   192.168.1.78:9001/a221edde-48fe-45f5-ad32-3bc7131c7659/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.1
  4194816  2021-09-03 12:50   192.168.1.78:9001/a221edde-48fe-45f5-ad32-3bc7131c7659/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.10
  4194816  2021-09-03 12:50   192.168.1.78:9001/a221edde-48fe-45f5-ad32-3bc7131c7659/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.11
  4194816  2021-09-03 12:50   192.168.1.78:9001/a221edde-48fe-45f5-ad32-3bc7131c7659/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.12
  4194816  2021-09-03 12:50   192.168.1.78:9001/a221edde-48fe-45f5-ad32-3bc7131c7659/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.13
  4194816  2021-09-03 12:50   192.168.1.78:9001/a221edde-48fe-45f5-ad32-3bc7131c7659/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.14
  4194816  2021-09-03 12:50   192.168.1.78:9001/a221edde-48fe-45f5-ad32-3bc7131c7659/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.15
  4194816  2021-09-03 12:50   192.168.1.78:9001/a221edde-48fe-45f5-ad32-3bc7131c7659/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.16
  4194816  2021-09-03 12:50   192.168.1.78:9001/a221edde-48fe-45f5-ad32-3bc7131c7659/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.17
  4194816  2021-09-03 12:50   192.168.1.78:9001/a221edde-48fe-45f5-ad32-3bc7131c7659/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.18
  4194816  2021-09-03 12:50   192.168.1.78:9001/a221edde-48fe-45f5-ad32-3bc7131c7659/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.19
  4194816  2021-09-03 12:50   192.168.1.78:9001/a221edde-48fe-45f5-ad32-3bc7131c7659/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.2
  4194816  2021-09-03 12:50   192.168.1.78:9001/a221edde-48fe-45f5-ad32-3bc7131c7659/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.20
  4194816  2021-09-03 12:50   192.168.1.78:9001/a221edde-48fe-45f5-ad32-3bc7131c7659/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.21
  4194816  2021-09-03 12:50   192.168.1.78:9001/a221edde-48fe-45f5-ad32-3bc7131c7659/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.22
  4194816  2021-09-03 12:50   192.168.1.78:9001/a221edde-48fe-45f5-ad32-3bc7131c7659/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.23
  4194816  2021-09-03 12:50   192.168.1.78:9001/a221edde-48fe-45f5-ad32-3bc7131c7659/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.24
  4194816  2021-09-03 12:50   192.168.1.78:9001/a221edde-48fe-45f5-ad32-3bc7131c7659/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.25
  4194816  2021-09-03 12:50   192.168.1.78:9001/a221edde-48fe-45f5-ad32-3bc7131c7659/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.26
  4194816  2021-09-03 12:50   192.168.1.78:9001/a221edde-48fe-45f5-ad32-3bc7131c7659/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.27
  4194816  2021-09-03 12:50   192.168.1.78:9001/a221edde-48fe-45f5-ad32-3bc7131c7659/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.28
  4194816  2021-09-03 12:50   192.168.1.78:9001/a221edde-48fe-45f5-ad32-3bc7131c7659/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.29
  4194816  2021-09-03 12:50   192.168.1.78:9001/a221edde-48fe-45f5-ad32-3bc7131c7659/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.3
  4194816  2021-09-03 12:50   192.168.1.78:9001/a221edde-48fe-45f5-ad32-3bc7131c7659/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.30
  4194816  2021-09-03 12:50   192.168.1.78:9001/a221edde-48fe-45f5-ad32-3bc7131c7659/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.31
  4194816  2021-09-03 12:50   192.168.1.78:9001/a221edde-48fe-45f5-ad32-3bc7131c7659/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.32
  4194816  2021-09-03 12:50   192.168.1.78:9001/a221edde-48fe-45f5-ad32-3bc7131c7659/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.33
  4194816  2021-09-03 12:50   192.168.1.78:9001/a221edde-48fe-45f5-ad32-3bc7131c7659/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.34
  4194816  2021-09-03 12:50   192.168.1.78:9001/a221edde-48fe-45f5-ad32-3bc7131c7659/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.35
  3439368  2021-09-03 12:50   192.168.1.78:9001/a221edde-48fe-45f5-ad32-3bc7131c7659/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.36
  4194816  2021-09-03 12:50   192.168.1.78:9001/a221edde-48fe-45f5-ad32-3bc7131c7659/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.4
  4194816  2021-09-03 12:50   192.168.1.78:9001/a221edde-48fe-45f5-ad32-3bc7131c7659/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.5
  4194816  2021-09-03 12:50   192.168.1.78:9001/a221edde-48fe-45f5-ad32-3bc7131c7659/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.6
  4194816  2021-09-03 12:50   192.168.1.78:9001/a221edde-48fe-45f5-ad32-3bc7131c7659/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.7
  4194816  2021-09-03 12:50   192.168.1.78:9001/a221edde-48fe-45f5-ad32-3bc7131c7659/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.8
  4194816  2021-09-03 12:50   192.168.1.78:9001/a221edde-48fe-45f5-ad32-3bc7131c7659/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.9
      802  2021-09-03 12:50   192.168.1.78:9001/a221edde-48fe-45f5-ad32-3bc7131c7659/testbucket/nyc-taxi-data-10M.csv.zst/xl.meta
        0  2021-09-03 12:50   192.168.1.78:9001/cb7440ef-f0d9-42a8-b137-f00f519276ca/testbucket/nyc-taxi-data-10M.csv.zst/
        0  2021-09-03 12:50   192.168.1.78:9001/cb7440ef-f0d9-42a8-b137-f00f519276ca/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/
  4194816  2021-09-03 12:50   192.168.1.78:9001/cb7440ef-f0d9-42a8-b137-f00f519276ca/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.1
  4194816  2021-09-03 12:50   192.168.1.78:9001/cb7440ef-f0d9-42a8-b137-f00f519276ca/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.10
  4194816  2021-09-03 12:50   192.168.1.78:9001/cb7440ef-f0d9-42a8-b137-f00f519276ca/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.11
  4194816  2021-09-03 12:50   192.168.1.78:9001/cb7440ef-f0d9-42a8-b137-f00f519276ca/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.12
  4194816  2021-09-03 12:50   192.168.1.78:9001/cb7440ef-f0d9-42a8-b137-f00f519276ca/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.13
  4194816  2021-09-03 12:50   192.168.1.78:9001/cb7440ef-f0d9-42a8-b137-f00f519276ca/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.14
  4194816  2021-09-03 12:50   192.168.1.78:9001/cb7440ef-f0d9-42a8-b137-f00f519276ca/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.15
  4194816  2021-09-03 12:50   192.168.1.78:9001/cb7440ef-f0d9-42a8-b137-f00f519276ca/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.16
  4194816  2021-09-03 12:50   192.168.1.78:9001/cb7440ef-f0d9-42a8-b137-f00f519276ca/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.17
  4194816  2021-09-03 12:50   192.168.1.78:9001/cb7440ef-f0d9-42a8-b137-f00f519276ca/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.18
  4194816  2021-09-03 12:50   192.168.1.78:9001/cb7440ef-f0d9-42a8-b137-f00f519276ca/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.19
  4194816  2021-09-03 12:50   192.168.1.78:9001/cb7440ef-f0d9-42a8-b137-f00f519276ca/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.2
  4194816  2021-09-03 12:50   192.168.1.78:9001/cb7440ef-f0d9-42a8-b137-f00f519276ca/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.20
  4194816  2021-09-03 12:50   192.168.1.78:9001/cb7440ef-f0d9-42a8-b137-f00f519276ca/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.21
  4194816  2021-09-03 12:50   192.168.1.78:9001/cb7440ef-f0d9-42a8-b137-f00f519276ca/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.22
  4194816  2021-09-03 12:50   192.168.1.78:9001/cb7440ef-f0d9-42a8-b137-f00f519276ca/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.23
  4194816  2021-09-03 12:50   192.168.1.78:9001/cb7440ef-f0d9-42a8-b137-f00f519276ca/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.24
  4194816  2021-09-03 12:50   192.168.1.78:9001/cb7440ef-f0d9-42a8-b137-f00f519276ca/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.25
  4194816  2021-09-03 12:50   192.168.1.78:9001/cb7440ef-f0d9-42a8-b137-f00f519276ca/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.26
  4194816  2021-09-03 12:50   192.168.1.78:9001/cb7440ef-f0d9-42a8-b137-f00f519276ca/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.27
  4194816  2021-09-03 12:50   192.168.1.78:9001/cb7440ef-f0d9-42a8-b137-f00f519276ca/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.28
  4194816  2021-09-03 12:50   192.168.1.78:9001/cb7440ef-f0d9-42a8-b137-f00f519276ca/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.29
  4194816  2021-09-03 12:50   192.168.1.78:9001/cb7440ef-f0d9-42a8-b137-f00f519276ca/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.3
  4194816  2021-09-03 12:50   192.168.1.78:9001/cb7440ef-f0d9-42a8-b137-f00f519276ca/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.30
  4194816  2021-09-03 12:50   192.168.1.78:9001/cb7440ef-f0d9-42a8-b137-f00f519276ca/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.31
  4194816  2021-09-03 12:50   192.168.1.78:9001/cb7440ef-f0d9-42a8-b137-f00f519276ca/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.32
  4194816  2021-09-03 12:50   192.168.1.78:9001/cb7440ef-f0d9-42a8-b137-f00f519276ca/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.33
  4194816  2021-09-03 12:50   192.168.1.78:9001/cb7440ef-f0d9-42a8-b137-f00f519276ca/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.34
  4194816  2021-09-03 12:50   192.168.1.78:9001/cb7440ef-f0d9-42a8-b137-f00f519276ca/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.35
  3439368  2021-09-03 12:50   192.168.1.78:9001/cb7440ef-f0d9-42a8-b137-f00f519276ca/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.36
  4194816  2021-09-03 12:50   192.168.1.78:9001/cb7440ef-f0d9-42a8-b137-f00f519276ca/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.4
  4194816  2021-09-03 12:50   192.168.1.78:9001/cb7440ef-f0d9-42a8-b137-f00f519276ca/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.5
  4194816  2021-09-03 12:50   192.168.1.78:9001/cb7440ef-f0d9-42a8-b137-f00f519276ca/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.6
