Aditya Manthramurthy
91a0e7bdaa
update mysql notification key length, character set and collation ( #13414 )
...
fixes #13227
2021-10-11 17:40:11 -07:00
Harshavardhana
b07e309627
fix: ignore empty values while parsing tlsEnabled value
2021-10-11 17:04:02 -07:00
Harshavardhana
9ea45399ce
fix: enable AssumeRoleWithCertificate API only when asked ( #13410 )
...
This is a breaking change but we need to do this to avoid
issues discussed in #13409 based on discussions from #13371
fixes #13371
fixes #13409
2021-10-11 14:23:51 -07:00
Harshavardhana
c19b1a143e
fix: allow service accounts for root credentials ( #13412 )
...
fixes #13407
2021-10-11 13:40:13 -07:00
Harshavardhana
02c24a860d
fix: crash in hard quota enforcement ( #13403 )
...
due to data structure change after multi-site
replication, hard quota was broken due to
data structure change.
This PR fixes this.
2021-10-11 11:03:54 -07:00
Klaus Post
9f652708ee
Fix Elastic crash with no index ( #13406 )
...
Removed naked assert.
Fixes #13389
2021-10-11 10:07:38 -07:00
Harshavardhana
05fa790584
update helm to v3.1.9
2021-10-10 14:28:04 -07:00
Minio Trusted
e0db822a9b
Update yaml files to latest version RELEASE.2021-10-10T16-53-30Z
2021-10-10 21:24:01 +00:00
jiangfucheng
ec0fee6208
fix: the returned object key when object is directory ( #13391 )
2021-10-10 09:53:30 -07:00
David Regla
a188554fe1
Add missing keys to API config help ( #13255 )
...
Added missing `apiClusterDeadline` and `apiListQuorum` to API config.HelpKVS structure
2021-10-10 09:52:21 -07:00
Harshavardhana
8d52c7daf3
fix: disallow invalid x-amz-security-token for root credentials ( #13388 )
...
* fix: disallow invalid x-amz-security-token for root credentials
fixes #13335
This was a regression added in #12947 when this part of the
code was refactored to avoid privilege issues with service
accounts with session policy.
Bonus:
- fix: AssumeRoleWithCertificate policy mapping and reload
AssumeRoleWithCertificate was not mapping to correct
policies even after successfully generating keys, since
the claims associated with this API were never looked up
properly. Ensure that policies are set appropriately.
- GetUser() API was not loading policies correctly based
on AccessKey based mapping which is true with OpenID
and AssumeRoleWithCertificate API.
2021-10-09 22:00:23 -07:00
Minio Trusted
c49ebaaf1a
Update yaml files to latest version RELEASE.2021-10-08T23-58-24Z
2021-10-09 00:50:16 +00:00
Harshavardhana
acc9645249
allow more socket listeners per instance for multi-core setups ( #13385 )
2021-10-08 16:58:24 -07:00
Harshavardhana
60f961dfe8
allow disabling strict sha256 validation with some broken clients ( #13383 )
...
with some broken clients allow non-strict validation
of sha256 when ContentLength > 0, it has been found in
the wild some applications that need this behavior. This
shall be only allowed if `--no-compat` is used.
2021-10-08 12:40:34 -07:00
Harshavardhana
0c48b1d993
fix: benchmarking test initialization
...
> go test -run=none -bench=Benchmark github.com/minio/minio/cmd
Runs now without any crashes.
fixes #13380
2021-10-08 11:38:30 -07:00
Harshavardhana
d57b57bddc
feat: Add RX/TX to audit logging ( #13382 )
...
add additional values for audit logging
2021-10-07 19:03:46 -07:00
Harshavardhana
3837d2b94b
simplify credentials handling in S3 gateway ( #13373 )
...
change credentials handling such that
prefer MINIO_* envs first if they work,
if not fallback to AWS credentials. If
they fail we fail to start anyways.
2021-10-07 15:34:01 -07:00
Aditya Manthramurthy
f81a188ef6
update site replication doc ( #13377 )
...
make pre-requisites clear
2021-10-07 15:21:01 -07:00
Harshavardhana
8e417e28d1
update helm release to v3.1.8
2021-10-06 22:03:47 -07:00
Minio Trusted
4ce6830a7b
Update yaml files to latest version RELEASE.2021-10-06T23-36-31Z
2021-10-07 04:13:46 +00:00
Aditya Manthramurthy
3a7c79e2c7
Add new site replication feature ( #13311 )
...
This change allows a set of MinIO sites (clusters) to be configured
for mutual replication of all buckets (including bucket policies, tags,
object-lock configuration and bucket encryption), IAM policies,
LDAP service accounts and LDAP STS accounts.
2021-10-06 16:36:31 -07:00
Harshavardhana
cb2c2905c5
fix: do not make TLS strict based on serverName ( #13372 )
...
LDAP TLS dialer shouldn't be strict with ServerName, there
maybe many certs talking to common DNS endpoint it is
better to allow Dialer to choose appropriate public cert.
2021-10-06 14:19:32 -07:00
Klaus Post
421160631a
MakeBucket: Delete leftover buckets on error ( #13368 )
...
In (erasureServerPools).MakeBucketWithLocation deletes the created
buckets if any set returns an error.
Add `NoRecreate` option, which will not recreate the bucket
in `DeleteBucket`, if the operation fails.
Additionally use context.Background() for operations we always want to be performed.
2021-10-06 10:24:40 -07:00
Harshavardhana
60aad1b717
fix: improve bucket deletes we were leaving behind few files ( #13364 )
...
bucket deletes should purge entire bucket metadata
appropriately, use rename() to move the metadata files
to trash folder,
for dangling buckets instead of doing recursive deletes,
rename such buckets to trash folder as well.
Bonus: reduce retry duration for listing to 200ms
2021-10-06 09:20:25 -07:00
Poorna K
72a17bdd76
fix: replication healing of deleted object versions ( #13362 )
...
fixes #13352
2021-10-05 15:05:30 -07:00
Harshavardhana
9b9ce1c625
update console release to v0.10.3
2021-10-05 13:34:53 -07:00
Harshavardhana
d7cb6de820
feat: create service accounts with same claims as parent ( #13357 )
...
allow claims from LDAP/OIDC to be inherited to service
accounts as well to allow dynamic policies.
fixes #13325
2021-10-05 11:49:33 -07:00
Harshavardhana
3d5750f31c
update and use rs/dnscache implementation instead of custom ( #13348 )
...
additionally optimize for IP only setups, avoid doing
unnecessary lookups if the Dial addr is an IP.
allow support for multiple listeners on same socket,
this is mainly meant for future purposes.
2021-10-05 10:13:04 -07:00
Harshavardhana
fabf60bc4c
fix: allow configuring cleanup of stale multipart uploads ( #13354 )
...
allow dynamically changing cleanup of stale multipart
uploads, their expiry and how frequently its checked.
Improves #13270
2021-10-04 10:52:28 -07:00
Anis Elleuch
f5be8ba11f
Print log when EINVALID is encountered in storage layer ( #13341 )
...
EINVALID from the OS is not a common case and should be logger.
2021-10-04 09:01:52 -07:00
Harshavardhana
94d587e6fc
fix: delete-markers without quorum were unreadable ( #13351 )
...
DeleteMarkers were unreadable if they had quorum based
guarantees, this PR tries to fix this behavior appropriately.
DeleteMarkers with sufficient should be allowed and the
return error should be accordingly with or without version-id.
This also allows for overwrites which may not be possible
in a multi-pool setup.
fixes #12787
2021-10-04 08:53:38 -07:00
Harshavardhana
2ec44f7620
update helm to v3.1.7
2021-10-03 15:23:22 -07:00
Pumba98
bbbf25201a
helm: add support for Ingress networking.k8s.io/v1 ( #13350 )
2021-10-03 14:51:34 -07:00
Minio Trusted
d6a3215fe2
Update yaml files to latest version RELEASE.2021-10-02T16-31-05Z
2021-10-03 21:43:13 +00:00
Klaus Post
75699a3825
Add basic scanner metrics ( #13317 )
...
Add number of objects/versions/folders scanned as well as ILM action outcomes.
2021-10-02 09:31:05 -07:00
Krishnan Parthasarathi
f3aeed77e5
Add immediate inline tiering support ( #13298 )
2021-10-01 11:58:17 -07:00
Harshavardhana
cfbaf7bf1c
fix: ListObjectsV2 for SSE S3 Gateway when maxKeys is 0
2021-10-01 11:54:46 -07:00
Klaus Post
bc6067d195
Add admin inspect Glob support ( #13328 )
...
* Add admin Glob support
Allow returning multiple files on inspect calls.
```
λ mc admin inspect --json local2/testbucket/nyc-taxi-data-10M.csv.zst/*
...
λ unzip -l inspect.5f0643b2.zip
Archive: inspect.5f0643b2.zip
Length Date Time Name
--------- ---------- ----- ----
0 2021-09-03 12:50 192.168.1.78:9001/a221edde-48fe-45f5-ad32-3bc7131c7659/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/
802 2021-09-03 12:50 192.168.1.78:9001/a221edde-48fe-45f5-ad32-3bc7131c7659/testbucket/nyc-taxi-data-10M.csv.zst/xl.meta
0 2021-09-03 12:50 192.168.1.78:9001/cb7440ef-f0d9-42a8-b137-f00f519276ca/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/
802 2021-09-03 12:50 192.168.1.78:9001/cb7440ef-f0d9-42a8-b137-f00f519276ca/testbucket/nyc-taxi-data-10M.csv.zst/xl.meta
0 2021-09-03 12:50 192.168.1.78:9001/759cd5ac-7860-4cf3-acad-a375fcbae338/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/
802 2021-09-03 12:50 192.168.1.78:9001/759cd5ac-7860-4cf3-acad-a375fcbae338/testbucket/nyc-taxi-data-10M.csv.zst/xl.meta
0 2021-09-09 15:56 192.168.1.78:9001/2b48619c-c2fa-4e69-839e-58fc82c1b43e/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/
802 2021-09-09 15:56 192.168.1.78:9001/2b48619c-c2fa-4e69-839e-58fc82c1b43e/testbucket/nyc-taxi-data-10M.csv.zst/xl.meta
--------- -------
3208 8 files
```
Using fully recursive:
```
λ mc admin inspect local2/testbucket/nyc-taxi-data-10M.csv.zst/**
...
Archive: inspect.79c261cb.zip
Length Date Time Name
--------- ---------- ----- ----
0 2021-09-03 12:50 192.168.1.78:9001/a221edde-48fe-45f5-ad32-3bc7131c7659/testbucket/nyc-taxi-data-10M.csv.zst/
0 2021-09-03 12:50 192.168.1.78:9001/a221edde-48fe-45f5-ad32-3bc7131c7659/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/
4194816 2021-09-03 12:50 192.168.1.78:9001/a221edde-48fe-45f5-ad32-3bc7131c7659/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.1
4194816 2021-09-03 12:50 192.168.1.78:9001/a221edde-48fe-45f5-ad32-3bc7131c7659/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.10
4194816 2021-09-03 12:50 192.168.1.78:9001/a221edde-48fe-45f5-ad32-3bc7131c7659/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.11
4194816 2021-09-03 12:50 192.168.1.78:9001/a221edde-48fe-45f5-ad32-3bc7131c7659/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.12
4194816 2021-09-03 12:50 192.168.1.78:9001/a221edde-48fe-45f5-ad32-3bc7131c7659/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.13
4194816 2021-09-03 12:50 192.168.1.78:9001/a221edde-48fe-45f5-ad32-3bc7131c7659/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.14
4194816 2021-09-03 12:50 192.168.1.78:9001/a221edde-48fe-45f5-ad32-3bc7131c7659/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.15
4194816 2021-09-03 12:50 192.168.1.78:9001/a221edde-48fe-45f5-ad32-3bc7131c7659/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.16
4194816 2021-09-03 12:50 192.168.1.78:9001/a221edde-48fe-45f5-ad32-3bc7131c7659/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.17
4194816 2021-09-03 12:50 192.168.1.78:9001/a221edde-48fe-45f5-ad32-3bc7131c7659/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.18
4194816 2021-09-03 12:50 192.168.1.78:9001/a221edde-48fe-45f5-ad32-3bc7131c7659/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.19
4194816 2021-09-03 12:50 192.168.1.78:9001/a221edde-48fe-45f5-ad32-3bc7131c7659/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.2
4194816 2021-09-03 12:50 192.168.1.78:9001/a221edde-48fe-45f5-ad32-3bc7131c7659/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.20
4194816 2021-09-03 12:50 192.168.1.78:9001/a221edde-48fe-45f5-ad32-3bc7131c7659/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.21
4194816 2021-09-03 12:50 192.168.1.78:9001/a221edde-48fe-45f5-ad32-3bc7131c7659/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.22
4194816 2021-09-03 12:50 192.168.1.78:9001/a221edde-48fe-45f5-ad32-3bc7131c7659/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.23
4194816 2021-09-03 12:50 192.168.1.78:9001/a221edde-48fe-45f5-ad32-3bc7131c7659/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.24
4194816 2021-09-03 12:50 192.168.1.78:9001/a221edde-48fe-45f5-ad32-3bc7131c7659/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.25
4194816 2021-09-03 12:50 192.168.1.78:9001/a221edde-48fe-45f5-ad32-3bc7131c7659/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.26
4194816 2021-09-03 12:50 192.168.1.78:9001/a221edde-48fe-45f5-ad32-3bc7131c7659/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.27
4194816 2021-09-03 12:50 192.168.1.78:9001/a221edde-48fe-45f5-ad32-3bc7131c7659/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.28
4194816 2021-09-03 12:50 192.168.1.78:9001/a221edde-48fe-45f5-ad32-3bc7131c7659/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.29
4194816 2021-09-03 12:50 192.168.1.78:9001/a221edde-48fe-45f5-ad32-3bc7131c7659/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.3
4194816 2021-09-03 12:50 192.168.1.78:9001/a221edde-48fe-45f5-ad32-3bc7131c7659/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.30
4194816 2021-09-03 12:50 192.168.1.78:9001/a221edde-48fe-45f5-ad32-3bc7131c7659/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.31
4194816 2021-09-03 12:50 192.168.1.78:9001/a221edde-48fe-45f5-ad32-3bc7131c7659/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.32
4194816 2021-09-03 12:50 192.168.1.78:9001/a221edde-48fe-45f5-ad32-3bc7131c7659/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.33
4194816 2021-09-03 12:50 192.168.1.78:9001/a221edde-48fe-45f5-ad32-3bc7131c7659/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.34
4194816 2021-09-03 12:50 192.168.1.78:9001/a221edde-48fe-45f5-ad32-3bc7131c7659/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.35
3439368 2021-09-03 12:50 192.168.1.78:9001/a221edde-48fe-45f5-ad32-3bc7131c7659/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.36
4194816 2021-09-03 12:50 192.168.1.78:9001/a221edde-48fe-45f5-ad32-3bc7131c7659/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.4
4194816 2021-09-03 12:50 192.168.1.78:9001/a221edde-48fe-45f5-ad32-3bc7131c7659/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.5
4194816 2021-09-03 12:50 192.168.1.78:9001/a221edde-48fe-45f5-ad32-3bc7131c7659/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.6
4194816 2021-09-03 12:50 192.168.1.78:9001/a221edde-48fe-45f5-ad32-3bc7131c7659/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.7
4194816 2021-09-03 12:50 192.168.1.78:9001/a221edde-48fe-45f5-ad32-3bc7131c7659/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.8
4194816 2021-09-03 12:50 192.168.1.78:9001/a221edde-48fe-45f5-ad32-3bc7131c7659/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.9
802 2021-09-03 12:50 192.168.1.78:9001/a221edde-48fe-45f5-ad32-3bc7131c7659/testbucket/nyc-taxi-data-10M.csv.zst/xl.meta
0 2021-09-03 12:50 192.168.1.78:9001/cb7440ef-f0d9-42a8-b137-f00f519276ca/testbucket/nyc-taxi-data-10M.csv.zst/
0 2021-09-03 12:50 192.168.1.78:9001/cb7440ef-f0d9-42a8-b137-f00f519276ca/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/
4194816 2021-09-03 12:50 192.168.1.78:9001/cb7440ef-f0d9-42a8-b137-f00f519276ca/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.1
4194816 2021-09-03 12:50 192.168.1.78:9001/cb7440ef-f0d9-42a8-b137-f00f519276ca/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.10
4194816 2021-09-03 12:50 192.168.1.78:9001/cb7440ef-f0d9-42a8-b137-f00f519276ca/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.11
4194816 2021-09-03 12:50 192.168.1.78:9001/cb7440ef-f0d9-42a8-b137-f00f519276ca/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.12
4194816 2021-09-03 12:50 192.168.1.78:9001/cb7440ef-f0d9-42a8-b137-f00f519276ca/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.13
4194816 2021-09-03 12:50 192.168.1.78:9001/cb7440ef-f0d9-42a8-b137-f00f519276ca/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.14
4194816 2021-09-03 12:50 192.168.1.78:9001/cb7440ef-f0d9-42a8-b137-f00f519276ca/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.15
4194816 2021-09-03 12:50 192.168.1.78:9001/cb7440ef-f0d9-42a8-b137-f00f519276ca/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.16
4194816 2021-09-03 12:50 192.168.1.78:9001/cb7440ef-f0d9-42a8-b137-f00f519276ca/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.17
4194816 2021-09-03 12:50 192.168.1.78:9001/cb7440ef-f0d9-42a8-b137-f00f519276ca/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.18
4194816 2021-09-03 12:50 192.168.1.78:9001/cb7440ef-f0d9-42a8-b137-f00f519276ca/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.19
4194816 2021-09-03 12:50 192.168.1.78:9001/cb7440ef-f0d9-42a8-b137-f00f519276ca/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.2
4194816 2021-09-03 12:50 192.168.1.78:9001/cb7440ef-f0d9-42a8-b137-f00f519276ca/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.20
4194816 2021-09-03 12:50 192.168.1.78:9001/cb7440ef-f0d9-42a8-b137-f00f519276ca/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.21
4194816 2021-09-03 12:50 192.168.1.78:9001/cb7440ef-f0d9-42a8-b137-f00f519276ca/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.22
4194816 2021-09-03 12:50 192.168.1.78:9001/cb7440ef-f0d9-42a8-b137-f00f519276ca/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.23
4194816 2021-09-03 12:50 192.168.1.78:9001/cb7440ef-f0d9-42a8-b137-f00f519276ca/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.24
4194816 2021-09-03 12:50 192.168.1.78:9001/cb7440ef-f0d9-42a8-b137-f00f519276ca/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.25
4194816 2021-09-03 12:50 192.168.1.78:9001/cb7440ef-f0d9-42a8-b137-f00f519276ca/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.26
4194816 2021-09-03 12:50 192.168.1.78:9001/cb7440ef-f0d9-42a8-b137-f00f519276ca/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.27
4194816 2021-09-03 12:50 192.168.1.78:9001/cb7440ef-f0d9-42a8-b137-f00f519276ca/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.28
4194816 2021-09-03 12:50 192.168.1.78:9001/cb7440ef-f0d9-42a8-b137-f00f519276ca/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.29
4194816 2021-09-03 12:50 192.168.1.78:9001/cb7440ef-f0d9-42a8-b137-f00f519276ca/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.3
4194816 2021-09-03 12:50 192.168.1.78:9001/cb7440ef-f0d9-42a8-b137-f00f519276ca/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.30
4194816 2021-09-03 12:50 192.168.1.78:9001/cb7440ef-f0d9-42a8-b137-f00f519276ca/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.31
4194816 2021-09-03 12:50 192.168.1.78:9001/cb7440ef-f0d9-42a8-b137-f00f519276ca/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.32
4194816 2021-09-03 12:50 192.168.1.78:9001/cb7440ef-f0d9-42a8-b137-f00f519276ca/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.33
4194816 2021-09-03 12:50 192.168.1.78:9001/cb7440ef-f0d9-42a8-b137-f00f519276ca/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.34
4194816 2021-09-03 12:50 192.168.1.78:9001/cb7440ef-f0d9-42a8-b137-f00f519276ca/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.35
3439368 2021-09-03 12:50 192.168.1.78:9001/cb7440ef-f0d9-42a8-b137-f00f519276ca/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.36
4194816 2021-09-03 12:50 192.168.1.78:9001/cb7440ef-f0d9-42a8-b137-f00f519276ca/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.4
4194816 2021-09-03 12:50 192.168.1.78:9001/cb7440ef-f0d9-42a8-b137-f00f519276ca/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.5
4194816 2021-09-03 12:50 192.168.1.78:9001/cb7440ef-f0d9-42a8-b137-f00f519276ca/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.6
4194816 2021-09-03 12:50 192.168.1.78:9001/cb7440ef-f0d9-42a8-b137-f00f519276ca/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.7
4194816 2021-09-03 12:50 192.168.1.78:9001/cb7440ef-f0d9-42a8-b137-f00f519276ca/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.8
4194816 2021-09-03 12:50 192.168.1.78:9001/cb7440ef-f0d9-42a8-b137-f00f519276ca/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.9
802 2021-09-03 12:50 192.168.1.78:9001/cb7440ef-f0d9-42a8-b137-f00f519276ca/testbucket/nyc-taxi-data-10M.csv.zst/xl.meta
0 2021-09-03 12:50 192.168.1.78:9001/759cd5ac-7860-4cf3-acad-a375fcbae338/testbucket/nyc-taxi-data-10M.csv.zst/
0 2021-09-03 12:50 192.168.1.78:9001/759cd5ac-7860-4cf3-acad-a375fcbae338/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/
4194816 2021-09-03 12:50 192.168.1.78:9001/759cd5ac-7860-4cf3-acad-a375fcbae338/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.1
4194816 2021-09-03 12:50 192.168.1.78:9001/759cd5ac-7860-4cf3-acad-a375fcbae338/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.10
4194816 2021-09-03 12:50 192.168.1.78:9001/759cd5ac-7860-4cf3-acad-a375fcbae338/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.11
4194816 2021-09-03 12:50 192.168.1.78:9001/759cd5ac-7860-4cf3-acad-a375fcbae338/testbucket/nyc-taxi-data-10M.csv.zst/18a50b3e-3c56-418e-a045-ad5c58c1d44b/part.12
